Table of Distances to Galaxies and their Speeds | ||||
Galaxy Name (not real) | Distance (million light-years) | Speed (km/s) | ||
A | 28 | 622 | ||
B | 79 | 1737 | ||
C | 117 | 2578 | ||
D | 2 | 39 | ||
E | 59 | 1304 | ||
F | 85 | 1881 | ||
G | 100 | 2191 | ||
H | 64 | 1417 | ||
J | 54 | 1182 | ||
K | 35 | 767 | ||
L | 11 | 252 | ||
M | 102 | 2244 | ||
N | 48 | 1055 | ||
O | 32 | 694 | ||
P | 81 | 1787 | ||
Q | 30 | 670 | ||
R | 22 | 478 | ||
S | 119 | 2617 | ||
T | 13 | 297 | ||
U | 104 | 2287 | ||
V | 36 | 786 | ||
W | 106 | 2338 | ||
Z | 116 | 2556 | ||
Plot speed versus distance. Plot trendline and trendline equation | ||||
Find the slope of the trendline |
No comments:
Post a Comment